CDC Processing Queue (C)

Monitors the Change Data Capture Replication system. (A better screen capture is on the TODO list - sorry!) Contact us for more information.
| ProTop RT Label | Alertable Metric* | Description |
| Table | N/A | Name of the database table |
| First | N/A | Oldest unprocessed change |
| Last | N/A | Most recent unprocessed change |
| Queued | sq | Number of changes in queue |
| Oldest Change | N/A | Date/Timestamp of the oldest change |
| Latest Change | N/A | Date/Timestamp of the most recent change |
| Lag (Seconds) | cdclagTime | In seconds, how far behind current processing is the queue |
| Lag time | N/A | Lag expressed as a hh:mm:ss |
*Requires data collector "cdcq" in pt3agent.cfg. With the commercial version of ProTop, you can configure alerts using the metric names in this column. For a full list of metrics, see the Alertable Metrics section.