Monitor Users of an Index (9)
To monitor users of an index, you must first set the index name (7).
ProTop RT Label | Alertable Metric* | Description |
Usr# | usrNum | Unique user number reference used by Progress schema tables |
User Name | usrname | User name associated with the Usr# |
Idx Root | idxRoot | Block ID of the index root |
Create | idxCr | Number of indexes created |
Read | idxRd | Number of indexes read |
Split | idxSp | Number of index references split |
Delete | idxDl | Number of indexes deleted |
BlkDl | idxBlkDl | Number of Index blocks deleted |
CSC Age | lastUpd | If enabled, the number of seconds since the user's Client Statement Cache (CSC) was last updated |
Line# | lineNum | If CSC is enabled, line number currently executing in current program |
Program Name | procName | If CSC is enabled, name of the currently execuring program |
*Requires data collector "UsersOfIndex" in pt3agent.cfg. With the commercial version of ProTop, you can configure alerts using the metric names in this column. For a full list of metrics, see the Alertable Metrics section.