Rrequires "netstat" data collector in pt3agent.*.cfg [Linux Only]
Network Traffic (N)ProTop is not an operating system monitoring tool but we do gather some OS metrics including disk space usage and network traffic.
| ProTop RT Label | Alertable Metric* | Description |
| Interface | dev | Network interface |
| ^ Network | net | Network name |
| Address | addr | Network address |
| MTU | mtu | Maximum transmission unit |
| Received | pckt-rx | Packets received |
| RX Err | pckt-rx-err | Packet receive errors |
| Transmitted | pckt-tx | Packets transmitted |
| TX Err | pckt-ts-err | Packets transmitted errors |
*Requires data collector "netstat" in pt3agent.cfg. With the commercial version of ProTop, you can configure alerts using the metric names in this column. For a full list of metrics, see the Alertable Metrics section.
