Pro2 Queues (2) - SUPERCEDES Pro2 Activity
Displays Pro2 Replication Queue Activity. For more background see Pro2 Monitoring.
ProTop RT Label | Alertable Metric* | Description |
QNum | Queue Number | |
Status | rq_qStatus | Status of this Queue (usually "Running") |
Action | rq_type | What to do once this queue record is replicated. Options are "Delete", "Mark" and "Audit" |
Enabled | rq_enabledTbls | Number of tables enabled for replication |
Disabled | rq_disabledTbls | Number of tables disabled for replication |
Paused | rq_pausedTbls | Number of tables for which replication is currently paused |
Orphans | rq_orphanTbls | Count of records from tables in this queue that do NOT belong to this queue |
Depth | rq_Depth | Number of records waiting to be processed |
Queue Lag | rq_lagTime | Age of oldest record in this queue in seconds |
Oldest Table | Name of the table with the oldest record in this queue | |
Source DB | Name of the database containing the oldest record in this queue |
*Requires data collector "Pro2Queues" in pt3agent.cfg. With the commercial version of ProTop, you can configure alerts using the metric names in this column. For a full list of metrics, see the Alertable Metrics section.