Sequences (/)
Displays configuration and activity information for database sequences.
ProTop RT Label | Alertable Metric | Description |
Name | seqName | Name of sequence |
Cycle | seqCycle | After reaching the maximum value, should the sequence start over with the initial value |
Initial | seqInit | First number in the sequences |
Increment | seqIncr | Value of the sequence is the most recently used value plus the increment value |
Minimum | seqMin | Minimum value of the sequence |
Maximum | seqMax | Maximum sequence number |
Current | seqCurr | Current value of the sequence |
PctMax | seqPctMax | Percentage defined as the current value divided by (maximum value minus minimum value) |
PctMax32 | seqPct32 | Percentage defined as the current value divided by (maximum value minus minimum value) for 32 bit sequences |
Activity | seqAct | Indicates how much this sequence is used |
*Requires data collector "SequenceActivity" in pt3agent.cfg. With the commercial version of ProTop, you can configure alerts using the metric names in this column. For a full list of metrics, see the Alertable Metrics section.