Who is Connected? (W)
Provides summary information on the processes connected to the database server.
ProTop RT Label | Alertable Metric* | Description |
Usr# | usrNum | Database connection user number |
Name | usrName | Name associated with Usr# |
PID | whoPID | OS process id number |
Flags | usrType | See table below |
Duration | connectAge | Length of time connected to the database |
Device | usrIPAddr | Connected device or, if remote client, the IP Address |
Server | usrServ | Server number serving the remote client |
Trx Stat | statTRX | Transaction status |
Blkd | usrBlk | User is waiting for a database-related resource |
CSC Age | lastUpd | If CSC is enabled, the number of seconds since the user's Client Statement Cache (CSC) was last updated |
Line# | lineNum | If CSC is enabled, line number of currently executing program |
Program Name | procName | If CSC is enabled, name of the currently execuring program |
*Requires data collector "who" in pt3agent.cfg. With the commercial version of ProTop, you can configure alerts using the metric names in this column. For a full list of metrics, see the Alertable Metrics section.
Flag values
Flag | Description |
S | Shared memory client |
R | Remote client |
L | Login broker |
@ | Server |
H | helper |
O | Other |
4 | 4GL Client |
W | Webspeed client |
B | Batch client |
A | Application server |
P | PASOE |
Q | SQL |
X | Unknown |
* | Transaction active |
d | Disconnecting |
r | Undo or error |
I | STOP or Ctrl-c |
N- | Notification pending |
-N | Notification in process |
NN | Notification pending and in process |