"pasoeInfo" Data Collector
For a detailed discussion of these metrics, see ProTop Real-Time - PASOE Information (j).
To set up an alert on a metric listed here, please note the Data Collector name at the top of this page, the Alertable Metric and Data Type from the table below, and visit Alert Configuration.
Alertable Metric | ProTop RT Label | Data Type | Description |
tt_pasoeAppInfo | (temptable name) | ||
Instance Name | char | Name of the PASOE instance. | |
App Name | char | Name of the PASOE based application. | |
appStatus | Status | num | <> 200 means the instance is not responding as configured. |
memoryUse | Memory (MB) | num | MB of memory used by this app. |
Memory (bytes) | num | ||
cStackMem | num | ||
overheadMem | num | ||
memSessMin | Min | num |
Minimum memory per session. |
memSessMax | Max | num |
Maximum memory per session. |
memSessAve | Avg | num |
Average memory per session. |
currCnx | CurrCnx | num | The number of clients connected at a particular time. |
maxCnx | MaxCnx | num | The maximum number of concurrent clients. |
currSessions | CurrSess | num |
The number of sessions across all multi-session agents for this application. |
Requests | Requests | num | The number of requests to the session. |
reads | Reads | num | The number of times per second a response was read by the session from the agent. |
writes | Writes | num | The number of times requests were written by the session on the agent. |
rdErr | RdErr | num | The number of errors that occurred while reading a response from the agent. |
wrErr | WrErr | num | The number of errors that occurred while writing a request to the agent. |
Waits | num | ||
TMO | num | ||
tt_pasoeTransport | (temp table name) | ||
xid | Id | num | |
zid | Instance Id | num | |
instanceName | Instance Name | char | |
appName | App Name | char | |
webappName | WebApp Name | char | |
transport | Transport | char | |
disconnectRequests | num | APSV | |
disconnectErrors | num | APSV | |
sessionErrors | num | APSV | |
sessionRequests | num | APSV | |
forbiddenErrors | num | APSV | |
connectErrors | num | APSV | |
connectRequests | num | APSV | |
statusRequests | num | APSV | |
wsdlRequests | num | SOAP | |
httpRequests | num | SOAP | |
soapRequests | num | SOAP | |
serviceDisabled | num | SOAP | |
urlNotFoundErrors | num | SOAP | |
httpRequestErrors | num | SOAP | |
activeRequests | num | SOAP | |
successfulSoapRequests | num | SOAP | |
soapProcessorErrors | num | SOAP | |
methodNotAllowederrors | num | SOAP | |
serviceNotFoundErrors | num | REST | |
requests | num | REST | |
expressionErrors | num | REST | |
runRequests | num | REST | |
successfulRunRequests | num | REST | |
failedRequests | num | REST | |
successfulConnectRequests | num | REST | |
serviceUnavailableRequests | num | REST | |
successfulRequests | num | REST | |
servletRequests | num | WEB | |
getErrors | num | WEB | |
headRequests | num | WEB | |
postErrors | num | WEB | |
ablRuntimeErrors | num | WEB | |
headErrors | num | WEB | |
putErrors | num | WEB |
Questions? Please let us know, and we'll do our best to respond within one business day.